Lifters


Total events: 1898

Total results: 32880

Total lifters: 3635


Updated: 20.07.2025

Reino Renfors / 1962

Personal records

  • Squat: 125.0
  • Benchpress: 95.0
  • Deadlift: 177.5
  • Total: 392.5

Personal records by type

Age Bwt SQ BP DL Tot
M0 93 110.0 95.0 160.0 362.5
M0 105 125.0 90.0 177.5 392.5
M40 93 110.0 95.0 160.0 362.5
M40 105 125.0 90.0 177.5 392.5
M50 93 110.0 95.0 160.0 362.5
M50 105 125.0 90.0 177.5 392.5
M60 93 110.0 95.0 160.0 362.5
M60 105 125.0 90.0 177.5 392.5

Personal classic records by type

Age Bwt SQ BP DL Tot
M0 93 110.0 95.0 160.0 362.5
M0 105 125.0 90.0 177.5 392.5
M40 93 110.0 95.0 160.0 362.5
M40 105 125.0 90.0 177.5 392.5
M50 93 110.0 95.0 160.0 362.5
M50 105 125.0 90.0 177.5 392.5
M60 93 110.0 95.0 160.0 362.5
M60 105 125.0 90.0 177.5 392.5

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
20.07.2025 VIS 110.0 92.5 160.0 362.5 47.84 93 91.35 Pietarsaari *
28.06.2025 VIS 0.0 95.0 0.0 95.0 45.35 93 91.85 Uusikaarlepyy *
01.10.2022 VIS 125.0 90.0 177.5 392.5 51.03 105 94.20 Uusikaarlepyy *